| Pair 9: Joy Kirkland & Ian Pascoe | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 4: Margaret English & Irene Hardie | 4S+2 N | 480 | 5 | 83% |
| 2 | 4H+1 W | -450 | 0 | 0% | ||
| 3 | 4H-1 N | -50 | 5 | 83% | ||
| 4 | NS | 5: David Amon & Iain Watt | 5C*-2 E | 500 | 0 | 0% |
| 5 | 1NT-2 S | -200 | 1 | 17% | ||
| 6 | 3S= N | 140 | 2 | 33% | ||
| 7 | NS | 6: Jim McAnsh & Willie Robertson | 2D+2 E | -130 | 2 | 33% |
| 8 | 4S+2 N | 480 | 4 | 67% | ||
| 9 | 4S-2 S | -100 | 0 | 0% | ||
| 10 | EW | 7: Jimmy Grieve & S. Nagpal | 3H+1 E | 170 | 4 | 67% |
| 11 | 1C-2 N | 100 | 4 | 67% | ||
| 12 | 4S*-3 E | -500 | 2 | 33% | ||
| 13 | EW | 1: Margaret Chrystie & Betty Laing | 3C+1 N | -130 | 2 | 33% |
| 14 | 1S= S | -80 | 4 | 67% | ||
| 15 | 2S+2 W | 170 | 6 | 100% | ||
| 16 | EW | 2: Beth Farish & Judith Townson | 3NT+3 S | -490 | 0 | 0% |
| 17 | 5D= W | 400 | 2 | 33% | ||
| 18 | 3NT+1 N | -630 | 3 | 50% | ||
| 19 | Not Played | |||||
| 20 | Not Played | |||||
| 21 | Not Played | |||||
| 46 | 42.59% | |||||
Scored 46 of a possible 108 off 18 boards. Final percentage: 42.59%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).