| Pair 10: Joy Kirikland & Anne Ryan | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | Not Played | |||||
| 2 | Not Played | |||||
| 3 | Not Played | |||||
| 4 | NS | 2: Margaret Chrystie & Betty Laing | 4D*-3 W | 800 | 6 | 100% |
| 5 | 3H+2 W | -200 | 3 | 50% | ||
| 6 | 2S+1 S | 140 | 3 | 50% | ||
| 7 | NS | 3: Jim McAnsh & Willie Robertson | 2H+2 S | 170 | 4 | 67% |
| 8 | 1C+2 W | -110 | 4 | 67% | ||
| 9 | 3NT+4 W | -720 | 0 | 0% | ||
| 10 | NS | 4: Jim McKeand & Maureen McKeand | 4C-4 N | -400 | 2 | 33% |
| 11 | 1D+3 N | 130 | 3 | 50% | ||
| 12 | 3H-1 E | 50 | 3 | 50% | ||
| 13 | NS | 5: Eileen Lindsay & Iain Watt | 2NT-2 E | 200 | 6 | 100% |
| 14 | 3NT= N | 400 | 2 | 33% | ||
| 15 | 1NT= S | 90 | 4 | 67% | ||
| 16 | NS | 6: Margaret English & Irene Hardie | 3NT-2 E | 200 | 6 | 100% |
| 17 | 2H+2 E | -170 | 0 | 0% | ||
| 18 | 3NT+1 W | -430 | 0 | 0% | ||
| 19 | NS | 7: Jimmy Grieve & S. Nagpal | 2S= S | 110 | 6 | 100% |
| 20 | 4S+1 N | 650 | 3 | 50% | ||
| 21 | 1NT= S | 90 | 2 | 33% | ||
| 57 | 52.78% | |||||
Scored 57 of a possible 108 off 18 boards. Final percentage: 52.78%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).