| Pair 9: Ian Pascoe & Roger Sparkes | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 4: Jim McKeand & Maureen McKeand | 3NT= E | -400 | 4 | 67% |
| 2 | 1H+1 E | -110 | 2 | 33% | ||
| 3 | 2H+1 S | 140 | 3 | 50% | ||
| 4 | NS | 5: Eileen Lindsay & Iain Watt | 3D= W | -110 | 4 | 67% |
| 5 | 3H+2 W | -200 | 3 | 50% | ||
| 6 | 3S+1 S | 170 | 6 | 100% | ||
| 7 | NS | 6: Margaret English & Irene Hardie | 3NT-1 S | -100 | 0 | 0% |
| 8 | 4H= E | -420 | 0 | 0% | ||
| 9 | 4S+3 E | -710 | 2 | 33% | ||
| 10 | EW | 7: Jimmy Grieve & S. Nagpal | 4H= E | 620 | 6 | 100% |
| 11 | 4D+1 N | -150 | 0 | 0% | ||
| 12 | 2H-1 E | -50 | 3 | 50% | ||
| 13 | Not Played | |||||
| 14 | Not Played | |||||
| 15 | Not Played | |||||
| 16 | EW | 2: Margaret Chrystie & Betty Laing | 2C= W | 90 | 2 | 33% |
| 17 | 3H= E | 140 | 3 | 50% | ||
| 18 | 3NT-1 W | -50 | 2 | 33% | ||
| 19 | EW | 3: Jim McAnsh & Willie Robertson | 3C-2 S | 100 | 5 | 83% |
| 20 | 4S-1 N | 100 | 6 | 100% | ||
| 21 | 2H+1 N | -140 | 0 | 0% | ||
| 51 | 47.22% | |||||
Scored 51 of a possible 108 off 18 boards. Final percentage: 47.22%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).