Pairs, 26th October 2011

Pair 2: Ian Pascoe & Roger Sparkes
BoardAgainstResultScorePointsPercent
123: David Amon & Iain Watt 2D+1 E-1102  25% 
2  2D= N906  75% 
3  1NT*-4 S-8000  0% 
4  4H-3 W3006  75% 
5  3S= W-1400  0% 
622: Beth Farish & Judith Townson 2H+1 W-1405  62% 
7  3H+1 N1706  75% 
8  4S= E-4200  0% 
9  6NT-1 N-500  0% 
10  3NT+1 W-6303  38% 
1121: Margaret English & Irene Hardie 3NT= E-4002  25% 
12  4S+1 N6504  50% 
13  1C+1 N906  75% 
14  1NT-1 W502  25% 
15  4S-1 W507  88% 
1625: Donald Kennedy & Eileen Lindsay 4S+1 E-6503  38% 
17  4D-1 S-502  25% 
18  3NT-1 E504  50% 
19  3H= S1403  38% 
20  1NT+2 W-1503  38% 
2124: Nora Kennedy & Catherine Wardle 3S+1 N1702  25% 
22  4D-1 S-502  25% 
23  3NT-1 E1003  38% 
24  3H+1 S1701  12% 
25  3NT+1 E-6303  38% 
7537.50%

Scored 75 of a possible 200 off 25 boards. Final percentage: 37.50%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).