| Pair 2: Ian Pascoe & Roger Sparkes | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 23: David Amon & Iain Watt | 2D+1 E | -110 | 2 | 25% |
| 2 | 2D= N | 90 | 6 | 75% | |
| 3 | 1NT*-4 S | -800 | 0 | 0% | |
| 4 | 4H-3 W | 300 | 6 | 75% | |
| 5 | 3S= W | -140 | 0 | 0% | |
| 6 | 22: Beth Farish & Judith Townson | 2H+1 W | -140 | 5 | 62% |
| 7 | 3H+1 N | 170 | 6 | 75% | |
| 8 | 4S= E | -420 | 0 | 0% | |
| 9 | 6NT-1 N | -50 | 0 | 0% | |
| 10 | 3NT+1 W | -630 | 3 | 38% | |
| 11 | 21: Margaret English & Irene Hardie | 3NT= E | -400 | 2 | 25% |
| 12 | 4S+1 N | 650 | 4 | 50% | |
| 13 | 1C+1 N | 90 | 6 | 75% | |
| 14 | 1NT-1 W | 50 | 2 | 25% | |
| 15 | 4S-1 W | 50 | 7 | 88% | |
| 16 | 25: Donald Kennedy & Eileen Lindsay | 4S+1 E | -650 | 3 | 38% |
| 17 | 4D-1 S | -50 | 2 | 25% | |
| 18 | 3NT-1 E | 50 | 4 | 50% | |
| 19 | 3H= S | 140 | 3 | 38% | |
| 20 | 1NT+2 W | -150 | 3 | 38% | |
| 21 | 24: Nora Kennedy & Catherine Wardle | 3S+1 N | 170 | 2 | 25% |
| 22 | 4D-1 S | -50 | 2 | 25% | |
| 23 | 3NT-1 E | 100 | 3 | 38% | |
| 24 | 3H+1 S | 170 | 1 | 12% | |
| 25 | 3NT+1 E | -630 | 3 | 38% | |
| 75 | 37.50% | ||||
Scored 75 of a possible 200 off 25 boards. Final percentage: 37.50%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).