| Pair 25: Donald Kennedy & Eileen Lindsay | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 3: Jim McAnsh & Willie Robertson | 3D= W | 110 | 6 | 75% |
| 2 | 1NT*= E | 180 | 7 | 88% | |
| 3 | 2H+4 W | 230 | 3 | 38% | |
| 4 | 5H-5 W | -500 | 0 | 0% | |
| 5 | 2D-1 E | -50 | 5 | 62% | |
| 6 | 1: Christine Howe & Joy Kirikland | 2S+2 E | 170 | 7 | 88% |
| 7 | 4H= N | -620 | 0 | 0% | |
| 8 | 5H+1 N | -480 | 3 | 38% | |
| 9 | 4H+3 N | -510 | 3 | 38% | |
| 10 | 3NT+2 W | 660 | 8 | 100% | |
| 11 | 4: Jim McKeand & Maureen McKeand | 3NT+2 E | 460 | 8 | 100% |
| 12 | 6C-2 W | -100 | 8 | 100% | |
| 13 | 1H-1 N | 100 | 8 | 100% | |
| 14 | 2D-4 W | -200 | 0 | 0% | |
| 15 | 3C+2 E | 150 | 8 | 100% | |
| 16 | 2: Ian Pascoe & Roger Sparkes | 4S+1 E | 650 | 5 | 62% |
| 17 | 4D-1 S | 50 | 6 | 75% | |
| 18 | 3NT-1 E | -50 | 4 | 50% | |
| 19 | 3H= S | -140 | 5 | 62% | |
| 20 | 1NT+2 W | 150 | 5 | 62% | |
| 21 | 5: Jimmy Grieve & Sudershan Nagpal | 5D*-2 W | -300 | 2 | 25% |
| 22 | 3NT+1 N | -430 | 0 | 0% | |
| 23 | 3S-1 W | -100 | 5 | 62% | |
| 24 | 1H+3 S | -170 | 7 | 88% | |
| 25 | 5D*= E | 750 | 8 | 100% | |
| 121 | 60.50% | ||||
Scored 121 of a possible 200 off 25 boards. Final percentage: 60.50%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).