| Pair 5: Jimmy Grieve & Sudershan Nagpal | |||||
|---|---|---|---|---|---|
| Board | Against | Result | Score | Points | Percent |
| 1 | 24: Nora Kennedy & Catherine Wardle | 3S= N | 140 | 8 | 100% |
| 2 | 3C= S | 110 | 8 | 100% | |
| 3 | 2S-3 N | -150 | 8 | 100% | |
| 4 | 3S-2 W | 200 | 3 | 38% | |
| 5 | 2S-1 E | 50 | 3 | 38% | |
| 6 | 23: David Amon & Iain Watt | 2S+2 E | -170 | 1 | 12% |
| 7 | 4H-2 N | -200 | 0 | 0% | |
| 8 | 3S+1 E | -170 | 2 | 25% | |
| 9 | 6NT+1 N | 1020 | 8 | 100% | |
| 10 | 3NT-1 W | 100 | 8 | 100% | |
| 11 | 22: Beth Farish & Judith Townson | 4D-1 W | 50 | 7 | 88% |
| 12 | 4S+1 S | 650 | 4 | 50% | |
| 13 | 1NT+1 S | 120 | 8 | 100% | |
| 14 | 1NT-1 W | 50 | 2 | 25% | |
| 15 | 2S= W | -110 | 3 | 38% | |
| 16 | 21: Margaret English & Irene Hardie | 4S+1 E | -650 | 3 | 38% |
| 17 | 4S*-1 E | 100 | 6 | 75% | |
| 18 | 2H-1 W | 50 | 4 | 50% | |
| 19 | 3NT+2 N | 460 | 8 | 100% | |
| 20 | 1NT+4 W | -210 | 0 | 0% | |
| 21 | 25: Donald Kennedy & Eileen Lindsay | 5D*-2 W | 300 | 6 | 75% |
| 22 | 3NT+1 N | 430 | 8 | 100% | |
| 23 | 3S-1 W | 100 | 3 | 38% | |
| 24 | 1H+3 S | 170 | 1 | 12% | |
| 25 | 5D*= E | -750 | 0 | 0% | |
| 112 | 56.00% | ||||
Scored 112 of a possible 200 off 25 boards. Final percentage: 56.00%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).