| Pair 8: Joy Kirkland & Ian Pascoe | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 5: Betty Laing & Margaret Chrystie | 3D= W | -110 | 0 | 0% |
| 2 | 4S-2 E | 100 | 4 | 67% | ||
| 3 | 2D-3 N | -150 | 1 | 17% | ||
| 4 | EW | 6: David Amon & Iain Watt | 5D-4 S | 400 | 6 | 100% |
| 5 | 1NT= W | 90 | 6 | 100% | ||
| 6 | 4S+1 W | 650 | 6 | 100% | ||
| 7 | EW | 3: Jimmy Grieve & S. Nagpal | 6S= S | -1430 | 2 | 33% |
| 8 | 3NT+1 N | -430 | 0 | 0% | ||
| 9 | 3D+2 N | -150 | 4 | 67% | ||
| 10 | EW | 1: Anne Ryan & Arthur Whittaker | 3H+2 W | 200 | 3 | 50% |
| 11 | 4S= W | 420 | 3 | 50% | ||
| 12 | 3NT-2 E | -100 | 1 | 17% | ||
| 13 | NS | 4: Donald Kennedy & Eileen Lindsay | 2S= N | 110 | 3 | 50% |
| 14 | 4D= N | 130 | 3 | 50% | ||
| 15 | 5D*-2 N | -500 | 0 | 0% | ||
| 16 | NS | 2: April Bureau & Irene Hardie | 4S+2 W | -680 | 2 | 33% |
| 17 | 2H= S | 110 | 5 | 83% | ||
| 18 | 2NT+2 S | 180 | 4 | 67% | ||
| 19 | EW | 7: Nora Kennedy & Catherine Wardle | 2C+2 W | 130 | 6 | 100% |
| 20 | 2H+1 N | -140 | 2 | 33% | ||
| 21 | 5D-1 W | -50 | 0 | 0% | ||
| 61 | 48.41% | |||||
Scored 61 of a possible 126 off 21 boards. Final percentage: 48.41%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).