| Pair 8: Jim McKeand & Maureen McKeand | ||||||
|---|---|---|---|---|---|---|
| Board | Sat | Against | Result | Score | Points | Percent |
| 1 | NS | 5: Beth Farish & Iain Watt | 1NT-2 N | -100 | 4 | 100% |
| 2 | 1NT-1 E | 50 | 3 | 75% | ||
| 3 | 3C= S | 110 | 2 | 50% | ||
| 4 | Not Played | |||||
| 5 | Not Played | |||||
| 6 | Not Played | |||||
| 7 | EW | 3: Margaret English & Irene Hardie | 4S= S | -620 | 4 | 100% |
| 8 | 3D= S | -110 | 2 | 50% | ||
| 9 | 1H-1 E | -100 | 2 | 50% | ||
| 10 | EW | 1: Anne Ryan & Arthur Whittaker | 1H+3 S | -170 | 1 | 25% |
| 11 | 2NT+1 N | -150 | 1 | 25% | ||
| 12 | 3S+1 E | 170 | 0 | 0% | ||
| 13 | NS | 4: Nora Kennedy & Catherine Wardle | 5C= W | -600 | 2 | 50% |
| 14 | 3NT+1 E | -430 | 0 | 0% | ||
| 15 | 2S-1 N | -100 | 2 | 50% | ||
| 16 | NS | 2: Donald Kennedy & Eileen Lindsay | 3NT+3 W | -690 | 0 | 0% |
| 17 | 3NT-1 E | 50 | 4 | 100% | ||
| 18 | 2S-1 N | -100 | 0 | 0% | ||
| 19 | EW | 7: Ian Pascoe & Roger Sparkes | 3NT+1 E | 630 | 0 | 0% |
| 20 | 3H+1 S | -170 | 4 | 100% | ||
| 21 | 3NT+2 N | -660 | 3 | 75% | ||
| 34 | 47.22% | |||||
Scored 34 of a possible 72 off 18 boards. Final percentage: 47.22%
Results produced by Keith Sheppard's Duplicate Scorer (email for details).