Individual                                                                                                                                                                                   Date: 11/01/09
                                                                     
No. Name Rank Points Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 D. Kennedy   41 45.56% 1 2 6 2 1   2 4   2 2 2 6 2 0 6 3                         90
2 W. Campbell   47 52.22% 5 5 4 4 2 3   0 4   2 4 3 5 4 2 0                         90
3 J. McKeand   40 44.44% 5 2 2 0 4 3 6   0 5   4 0 0 1 2 6                         90
4 M. McKeand   35 38.89% 1 5 4 2 1 3 4 2   0 4   0 5 1 0 3                         90
5 M. English   50 55.56% 1 0 6 0 6 0 2 4 2   6 0   5 6 6 6                         90
6 M. Grieve   44 48.89% 1 4 0 4 1 6 0 2 4 4   2 3   6 4 3                         90
7 G. Semple   44 48.89% 5 1 2 6 4 0 4 2 2 5 4   3 2   4 0                         90
8 J. Grieve   31 34.44% 5 1 0 6 1 3 0 6 2 1 0 2   0 4   0                         90
9 I. Pascoe 3rd 57 63.33% 5 6 4 2 5 3 2 2 6 1 6 6 6   1 2                           90
10 A. Ryan 1st 58 64.44%   6 6 4 2 6 6 2 2 6 2 0 6 1   6 3                         90
11 B. Farish   35 38.89% 1   6 0 0 3 6 2 2 1 0 6 0 5 0   3                         90
12 S. Nagpal   38 42.22% 5 4   0 5 0 4 4 2 1 2 4 3 1 1 2                           90
13 J. Kirkland 5th 55 61.11%   1 2   5 3 2 4 4 4 6 6 3 4 5 0 6                         90
14 C. Wardle   50 55.56% 1   4 6   3 0 0 4 5 4 0 3 6 2 6 6                         90
15 I. Hardie   38 42.22% 1 0   4 5   0 4 0 5 4 2 0 4 5 4 0                         90
16 R. Sparkes   32 35.56% 5 1 0   0 6   4 4 0 0 0 6 1 2 0 3                         90
17 J. Townson 4th 56 62.22% 5 5 0 6   0 6   4 2 6 6 3 1 5 4 3                         90
18 C. Howe 2nd 65 63.73% 1 5 2 2 6 6 4 6 6 6 0 4 3 6 5 0 3                       102
19                                                                    
20                                                                    
21                                                                    
22                                                                    
23                                                                    
24                                                                    
  TOTAL   816   48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48