Pairs, 20th April 2010

Pair 4: D. Kennedy & E. Lindsay
BoardSatAgainstResultScorePointsPercent
1EW9: G. Hunter & W. Robertson 1S+1 W1108  100% 
2   2NT*-4 S11008  100% 
3   6S= W14306  75% 
4EW3: I. Pascoe & R. Sparkes 3H-2 W-2002  25% 
5   5C*-1 W-1006  75% 
6   4S+1 S-4503  38% 
7NS5: A. Bureau & B. Laing 2S+3 W-2007  88% 
8   1NT= E-904  50% 
9   4S+1 E-6505  62% 
10EW10: A. Ryan & A. Whittaker 3C= S-1103  38% 
11   3NT-2 N1008  100% 
12   3NT-2 N2008  100% 
13NS2: J. McKeand & M. McKeand 3NT-1 N-1001  12% 
14   3NT+1 E-4307  88% 
15   3S= N1408  100% 
16NS8: F. Cartwright & N. Kennedy 5H= E-6506  75% 
17   4H-1 E508  100% 
18   2C+1 S1108  100% 
19EW6: C. Wardle & P. Douglas 3C= S-1104  50% 
20   1NT= N-904  50% 
21   2H-2 N2006  75% 
12071.43%

Scored 120 of a possible 168 off 21 boards. Final percentage: 71.43%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).