Pairs, 20th April 2010

Pair 5: A. Bureau & B. Laing
BoardSatAgainstResultScorePointsPercent
1EW7: D. Amon & I. Hardie 4S-2 W-1001  12% 
2   3NT+3 E4906  75% 
3   6S= W14306  75% 
4EW9: G. Hunter & W. Robertson 3H-2 W-2002  25% 
5   3H+1 N-1704  50% 
6   4S+1 S-4503  38% 
7EW4: D. Kennedy & E. Lindsay 2S+3 W2001  12% 
8   1NT= E904  50% 
9   4S+1 E6503  38% 
10NS6: C. Wardle & P. Douglas 3C= S1105  62% 
11   2H+2 S1706  75% 
12   2D+2 S1304  50% 
13EW10: A. Ryan & A. Whittaker 3NT-1 N1007  88% 
14   3NT+3 E4907  88% 
15   1NT-1 N1008  100% 
16NS3: I. Pascoe & R. Sparkes 5H= E-6506  75% 
17   3NT= W-4003  38% 
18   2D= W-904  50% 
19EW8: F. Cartwright & N. Kennedy 2NT+1 N-1502  25% 
20   1NT-1 N1007  88% 
21   2H-3 N3008  100% 
9757.74%

Scored 97 of a possible 168 off 21 boards. Final percentage: 57.74%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).