Pairs, 20th April 2010

Pair 6: C. Wardle & P. Douglas
BoardSatAgainstResultScorePointsPercent
1NS8: F. Cartwright & N. Kennedy 3S-1 W504  50% 
2   2H+2 E-1706  75% 
3   3NT+2 E-6608  100% 
4EW1: M. Gallacher & J. Kirkland 3H-2 W-2002  25% 
5   2C+1 W1108  100% 
6   4S+1 S-4503  38% 
7EW9: G. Hunter & W. Robertson 4S+1 W6505  62% 
8   1NT-2 S1006  75% 
9   4S+2 W6807  88% 
10EW5: A. Bureau & B. Laing 3C= S-1103  38% 
11   2H+2 S-1702  25% 
12   2D+2 S-1304  50% 
13NS7: D. Amon & I. Hardie 3NT= N6006  75% 
14   3NT+3 E-4901  12% 
15   1D= N702  25% 
16EW10: A. Ryan & A. Whittaker 4H+1 W6502  25% 
17   1NT+2 E1502  25% 
18   3D-1 W-502  25% 
19NS4: D. Kennedy & E. Lindsay 3C= S1104  50% 
20   1NT= N904  50% 
21   2H-2 N-2002  25% 
8349.40%

Scored 83 of a possible 168 off 21 boards. Final percentage: 49.40%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).