Pairs, 20th April 2010

Pair 7: D. Amon & I. Hardie
BoardSatAgainstResultScorePointsPercent
1NS5: A. Bureau & B. Laing 4S-2 W1007  88% 
2   3NT+3 E-4902  25% 
3   6S= W-14302  25% 
4NS8: F. Cartwright & N. Kennedy 3H-1 W1000  0% 
5   4H= N6206  75% 
6   4S+1 S4505  62% 
7EW2: J. McKeand & M. McKeand 4S+2 W6808  100% 
8   3NT-2 E-1000  0% 
9   4H+2 W6807  88% 
10NS9: G. Hunter & W. Robertson 3C+1 S1308  100% 
11   3C= N1102  25% 
12   2C+1 N1102  25% 
13EW6: C. Wardle & P. Douglas 3NT= N-6002  25% 
14   3NT+3 E4907  88% 
15   1D= N-706  75% 
16NS1: M. Gallacher & J. Kirkland 4H+2 E-6801  12% 
17   3NT= W-4003  38% 
18   2S-2 N-2001  12% 
19EW10: A. Ryan & A. Whittaker 3NT-1 S508  100% 
20   2D+3 S-1500  0% 
21   2H= N-1100  0% 
7745.83%

Scored 77 of a possible 168 off 21 boards. Final percentage: 45.83%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).