Pairs, 20th April 2010

Pair 9: G. Hunter & W. Robertson
BoardSatAgainstResultScorePointsPercent
1NS4: D. Kennedy & E. Lindsay 1S+1 W-1100  0% 
2   2NT*-4 S-11000  0% 
3   6S= W-14302  25% 
4NS5: A. Bureau & B. Laing 3H-2 W2006  75% 
5   3H+1 N1704  50% 
6   4S+1 S4505  62% 
7NS6: C. Wardle & P. Douglas 4S+1 W-6503  38% 
8   1NT-2 S-1002  25% 
9   4S+2 W-6801  12% 
10EW7: D. Amon & I. Hardie 3C+1 S-1300  0% 
11   3C= N-1106  75% 
12   2C+1 N-1106  75% 
13EW1: M. Gallacher & J. Kirkland 3NT= N-6002  25% 
14   3NT+2 E4604  50% 
15   2D= N-904  50% 
16EW2: J. McKeand & M. McKeand 4H+2 E6807  88% 
17   4H= E4208  100% 
18   2S-2 N2007  88% 
19EW3: I. Pascoe & R. Sparkes 3NT= N-4000  0% 
20   2D+2 N-1302  25% 
21   1NT= S-902  25% 
7142.26%

Scored 71 of a possible 168 off 21 boards. Final percentage: 42.26%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).