Pairs, 13th April 2010

Pair 3: Margaret Christie & Betty Laing
BoardSatAgainstResultScorePointsPercent
1EW6: Ian Pascoe & Roger Sparkes 6D+1 N-9402  33% 
2   5C= S-6002  33% 
3   4S*-1 N1006  100% 
4EW1: Anne Ryan & Arthur Whittaker 4H+3 E7106  100% 
5   3D*-1 E-1004  67% 
6   4D= S-1300  0% 
7NS8: Patricia Douglas & Catherine Wardle 4S+1 E-6502  33% 
8   3NT+2 S4604  67% 
9   4S= W-6201  17% 
10NS4: Donald Kennedy & Eileen Lindsay 3S-1 S-1001  17% 
11   3NT+1 W-4301  17% 
12   3NT= W-4000  0% 
13EW2: Margaret Gallacher & Joy Kirkland 2H-3 S3005  83% 
14   3D+1 N-1301  17% 
15   5C= N-6000  0% 
16NS7: Nora Kennedy & Fiona Cartwright 4S+1 W-6504  67% 
17   4H*+1 E-6900  0% 
18   4H+1 W-4504  67% 
19EW5: Margaret English & Irene Hardie 3H= S-1402  33% 
20   3H*-1 N2002  33% 
21   3NT+1 S-6300  0% 
4737.30%

Scored 47 of a possible 126 off 21 boards. Final percentage: 37.30%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).