Pairs, 13th April 2010

Pair 4: Donald Kennedy & Eileen Lindsay
BoardSatAgainstResultScorePointsPercent
1NS7: Nora Kennedy & Fiona Cartwright 6D+1 N9404  67% 
2   3NT-1 N-1000  0% 
3   4S-1 S-502  33% 
4EW5: Margaret English & Irene Hardie 4H+1 E6503  50% 
5   4C+1 N-1501  17% 
6   4D-1 S502  33% 
7NS6: Ian Pascoe & Roger Sparkes 3S+3 E-2304  67% 
8   3NT+1 S4302  33% 
9   2D= W-906  100% 
10EW3: Margaret Christie & Betty Laing 3S-1 S1005  83% 
11   3NT+1 W4305  83% 
12   3NT= W4006  100% 
13EW8: Patricia Douglas & Catherine Wardle 3C= E1101  17% 
14   3NT-1 S504  67% 
15   3C+2 N-1502  33% 
16EW1: Anne Ryan & Arthur Whittaker 4S+1 W6502  33% 
17   4S= S-4200  0% 
18   4H+1 W4502  33% 
19NS2: Margaret Gallacher & Joy Kirkland 4H-1 S-501  17% 
20   2NT+2 E-1806  100% 
21   3NT= S6003  50% 
6148.41%

Scored 61 of a possible 126 off 21 boards. Final percentage: 48.41%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).