Pairs, 13th April 2010

Pair 7: Nora Kennedy & Fiona Cartwright
BoardSatAgainstResultScorePointsPercent
1EW4: Donald Kennedy & Eileen Lindsay 6D+1 N-9402  33% 
2   3NT-1 N1006  100% 
3   4S-1 S504  67% 
4EW2: Margaret Gallacher & Joy Kirkland 6S-4 N4000  0% 
5   3D-1 E-506  100% 
6   3H= E1405  83% 
7EW1: Anne Ryan & Arthur Whittaker 4S+2 E6806  100% 
8   3NT+3 S-4900  0% 
9   3S+1 W1702  33% 
10NS5: Margaret English & Irene Hardie 5C*-2 W5006  100% 
11   3NT+1 W-4301  17% 
12   3NT-3 W1505  83% 
13NS6: Ian Pascoe & Roger Sparkes 2S= W-1105  83% 
14   3D+1 N1305  83% 
15   6C-1 N-1001  17% 
16EW3: Margaret Christie & Betty Laing 4S+1 W6502  33% 
17   4H*+1 E6906  100% 
18   4H+1 W4502  33% 
19NS8: Patricia Douglas & Catherine Wardle 4H-1 S-501  17% 
20   3NT+1 E-6301  17% 
21   3NT-1 S-1000  0% 
6652.38%

Scored 66 of a possible 126 off 21 boards. Final percentage: 52.38%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).