Pairs, 6th April 2010

Pair 3: J. McKeand & M. McKeand
BoardSatAgainstResultScorePointsPercent
1EW6: C. Wardle & P. Douglas 2NT-1 S506  100% 
2   2C+2 E1304  67% 
3   1NT+2 W1505  83% 
4EW1: M. Gallacher & J. Kirkland 3NT= N-6004  67% 
5   5D-1 E-503  50% 
6   1S+1 E1103  50% 
7NS8: F. Cartwright & N. Kennedy 3D-2 E2006  100% 
8   5D= W-4006  100% 
9   3D-1 W1002  33% 
10NS4: M. English & I. Hardie 2H+1 E-1402  33% 
11   1NT+2 W-1500  0% 
12   2S= E-1106  100% 
13EW2: D. Amon & D. Kennedy 6S-3 N3006  100% 
14   4S= E4206  100% 
15   3NT= E4005  83% 
16NS7: I. Pascoe & R. Sparkes 3C= S1102  33% 
17   2D+1 W-1102  33% 
18   4H+2 S6802  33% 
19EW5: B. Laing & A. Ryan 5D-1 W-1003  50% 
20   1NT+3 E1800  0% 
21   4S= E4205  83% 
7861.90%

Scored 78 of a possible 126 off 21 boards. Final percentage: 61.90%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).