Pairs, 6th April 2010

Pair 4: M. English & I. Hardie
BoardSatAgainstResultScorePointsPercent
1NS7: I. Pascoe & R. Sparkes 2NT+1 S1505  83% 
2   5C*-1 E1006  100% 
3   2NT+1 W-1501  17% 
4EW5: B. Laing & A. Ryan 3NT+1 N-6302  33% 
5   4S-1 W-503  50% 
6   2S= E1103  50% 
7NS6: C. Wardle & P. Douglas 4H-2 N-2000  0% 
8   4S= E-4204  67% 
9   4D= S1304  67% 
10EW3: J. McKeand & M. McKeand 2H+1 E1404  67% 
11   1NT+2 W1506  100% 
12   2S= E1100  0% 
13EW8: F. Cartwright & N. Kennedy 4H-1 N1004  67% 
14   2S+2 E1701  17% 
15   4S-2 W-1000  0% 
16EW1: M. Gallacher & J. Kirkland 2H-2 N1006  100% 
17   1NT+1 W1206  100% 
18   4H+2 S-6804  67% 
19NS2: D. Amon & D. Kennedy 6C= E-13700  0% 
20   3NT= E-6003  50% 
21   4S-1 E506  100% 
6853.97%

Scored 68 of a possible 126 off 21 boards. Final percentage: 53.97%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).