Pairs, 6th April 2010

Pair 6: C. Wardle & P. Douglas
BoardSatAgainstResultScorePointsPercent
1NS3: J. McKeand & M. McKeand 2NT-1 S-500  0% 
2   2C+2 E-1302  33% 
3   1NT+2 W-1501  17% 
4NS8: F. Cartwright & N. Kennedy 1NT+1 N1200  0% 
5   5D-1 S-1000  0% 
6   2S= E-1103  50% 
7EW4: M. English & I. Hardie 4H-2 N2006  100% 
8   4S= E4202  33% 
9   4D= S-1302  33% 
10NS2: D. Amon & D. Kennedy 1S+2 E-1402  33% 
11   2D+2 W-1303  50% 
12   3NT= E-4003  50% 
13EW7: I. Pascoe & R. Sparkes 4H= S-6200  0% 
14   2S+2 E1701  17% 
15   4S-1 W-502  33% 
16EW5: B. Laing & A. Ryan 3NT= S-4001  17% 
17   2NT-2 E-1000  0% 
18   4H+2 N-6804  67% 
19EW1: M. Gallacher & J. Kirkland 5D-1 W-1003  50% 
20   3NT= W6003  50% 
21   2S+1 E1402  33% 
4031.75%

Scored 40 of a possible 126 off 21 boards. Final percentage: 31.75%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).