KILLEARN BRIDGE CLUB  
   
Event INDIVIDUAL                                                                                                                                                              Date: 10/01/10  
    Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  
No. Points
1 S. Nagpal   78 54.17% 2 2 4 3 6 6 4 0 1 4 4 6 2 5 0 6 0 4 0 2 2 6 4 5   144
2 E. Lindsay 4th= 79 54.86% 1 0 4 6 3 6 6 2 6 0 0 3 4 1 3 6 0 6 5 6 2 6 2 1   144
3 N. Kennedy 1st= 82 56.94% 5 6 2 3 3 2 6 2 4 6 6 3 6 1 3 0 3 6 4 2 6 0 2 1   144
4 I. Hardie   78 54.17% 5 6 4 3 0 2 2 6 5 2 4 6 0 6 6 3 3 0 5 0 2 2 2 4   144
5 M. English 3rd 80 55.56% 5 2 4 3 6 4 2 6 0 6 6 3 4 1 0 6 6 2 1 6 0 2 0 5   144
6 R. Sparkes   68 47.22% 4 4 4 3 6 4 4 0 1 2 0 3 0 5 3 0 0 6 1 0 6 4 2 6   144
7 J. Townson   56 38.89% 0 2 2 0 3 6 4 0 5 4 2 0 6 0 0 3 3 0 4 2 0 6 4 0   144
8 A. Ryan   77 53.47% 6 4 0 0 3 4 6 2 5 4 4 6 2 4 6 0 0 4 1 6 2 2 4 2   144
9 J. Kirkland 1st= 82 56.94% 1 4 6 6 0 0 4 0 5 2 4 6 4 2 3 3 6 0 5 6 6 4 0 5   144
10 I. Pascoe 4th= 79 54.86% 4 4 2 3 6 6 0 4 6 0 6 3 4 2 3 3 3 4 2 4 6 0 4 0   144
11 D. Kennedy   74 51.39% 6 4 2 0 3 0 6 2 2 0 6 3 0 5 3 3 3 2 6 4 4 4 2 4   144
12 J. McKeand   69 47.92% 5 2 6 6 3 4 0 4 4 6 2 0 0 6 0 3 3 2 0 2 4 0 6 1   144
13 C. Wardle   63 43.75% 1 0 2 3 0 2 2 6 1 2 2 0 2 4 3 3 3 4 6 4 4 0 4 5   144
14 B. Farish   62 43.06% 1 4 2 3 3 0 0 4 1 4 0 3 6 1 6 3 6 2 1 0 0 6 4 2   144
15 M. McKeand   50 34.72% 0 2 0 0 0 0 0 4 2 0 2 0 2 5 3 6 3 6 5 0 0 2 2 6   144
16 G. Semple   75 52.08% 2 2 4 6 3 2 2 6 0 6 0 3 6 0 6 0 6 0 2 4 4 4 6 1
 
144
      1152   48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48