Pairs, 23rd March 2010

Pair 21: P. Douglas & C. Wardle
BoardAgainstResultScorePointsPercent
11: M. Gallacher & J. Kirkland 1NT= E902  25% 
2  4S-3 N3008  100% 
3  4D= N-1305  62% 
4  1NT-2 W-2001  12% 
5  2C+1 S-1101  12% 
64: M. English & D. Amon 4H+2 E6800  0% 
7  3NT-1 N1005  62% 
8  3NT= N-4002  25% 
9  3D-1 S500  0% 
10  4H-2 N2008  100% 
112: A McGibbon & A Anderson 4H-3 N1508  100% 
12  2NT= S-1202  25% 
13  4H+2 E6802  25% 
14  4H-1 E-500  0% 
15  2S= S-1100  0% 
165: F. Cartwright & N. Kennedy 3NT-2 E-2002  25% 
17  1D+1 E902  25% 
18  2S+2 N-1702  25% 
19  3NT-3 W-3000  0% 
20  3NT= N-6000  0% 
213: M. Christie & B. Laing 4S-2 W-1001  12% 
22  3H= E1402  25% 
23  2S-1 E-1001  12% 
24  3D-3 W-1500  0% 
25  3NT= W6003  38% 
5728.50%

Scored 57 of a possible 200 off 25 boards. Final percentage: 28.50%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).