Pairs, 1st March 2011

Pair 1: Jimmy Grieve & S. Nagpal
BoardSatAgainstResultScorePointsPercent
1EW10: Margaret Gallacher & Joy Kirkland 4S+1 W4503  50% 
2   4H-1 W-503  50% 
3   5D*= N-5501  17% 
4NS6: Nora Kennedy & Fiona Cartright 3NT= E-6000  0% 
5   4S*= E-5900  0% 
6   6NT-2 E2006  100% 
7EW8: Anne Ryan & Arthur Whittaker 1NT+2 N-1500  0% 
8   3H= W1405  83% 
9   2S+1 E1405  83% 
13NS9: Roger Sparkes & Ian Pascoe 3NT+2 S6602  33% 
14   3NT+1 E-4303  50% 
15   6S= S14306  100% 
16EW7: Donald Kennedy & Eileen Lindsay 2C+4 W1704  67% 
17   4H+1 S-4500  0% 
18   2H= W1102  33% 
19NS2: Margaret Chrystie & Betty Laing 3NT+2 S4604  67% 
20   3H-1 N-1006  100% 
21   4S= N6201  17% 
5147.22%

Scored 51 of a possible 108 off 18 boards. Final percentage: 47.22%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).