Pairs, 1st March 2011

Pair 10: Margaret Gallacher & Joy Kirkland
BoardSatAgainstResultScorePointsPercent
1NS1: Jimmy Grieve & S. Nagpal 4S+1 W-4503  50% 
2   4H-1 W503  50% 
3   5D*= N5505  83% 
4NS2: Margaret Chrystie & Betty Laing 3D= N1106  100% 
5   4S-1 E504  67% 
6   5S+2 E-7104  67% 
10NS4: Judith Townson & Beth Farish 6NT+1 S14701.6667 28% 
11   2S+2 N1704  67% 
12   2NT-3 N-3000  0% 
13NS5: Iain Watt & David Amon 4H+3 S7106  100% 
14   3NT= W-4006  100% 
15   3NT+2 N6602  33% 
16NS6: Nora Kennedy & Fiona Cartright 1D+3 E-1306  100% 
17   3NT+1 S4304  67% 
18   3C-1 S-1006  100% 
19NS7: Donald Kennedy & Eileen Lindsay 3NT+2 S4604  67% 
20   3S= W-1404  67% 
21   5S= N6504  67% 
72.666767.28%

Scored 72.6667 of a possible 108 off 18 boards. Final percentage: 67.28%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).