Pairs, 1st March 2011

Pair 2: Margaret Chrystie & Betty Laing
BoardSatAgainstResultScorePointsPercent
4EW10: Margaret Gallacher & Joy Kirkland 3D= N-1100  0% 
5   4S-1 E-502  33% 
6   5S+2 E7102  33% 
7NS7: Donald Kennedy & Eileen Lindsay 2D= S901  17% 
8   2H+1 W-1401  17% 
9   2S+1 E-1401  17% 
10EW8: Anne Ryan & Arthur Whittaker 7NT= N-22200.3333 6% 
11   5C-3 W-1506  100% 
12   1NT-2 S2004  67% 
13EW4: Judith Townson & Beth Farish 4H+2 S-6802  33% 
14   3NT+2 W4606  100% 
15   4S+2 N-6802  33% 
16NS9: Roger Sparkes & Ian Pascoe 4C+1 W-1504  67% 
17   1H+2 S1400  0% 
18   3H= W-1402  33% 
19EW1: Jimmy Grieve & S. Nagpal 3NT+2 S-4602  33% 
20   3H-1 N1000  0% 
21   4S= N-6205  83% 
40.333337.35%

Scored 40.3333 of a possible 108 off 18 boards. Final percentage: 37.35%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).