Pairs, 1st March 2011

Pair 4: Judith Townson & Beth Farish
BoardSatAgainstResultScorePointsPercent
1EW9: Roger Sparkes & Ian Pascoe 4S+1 W4503  50% 
2   3D= N-1100  0% 
3   5S-4 W-4004  67% 
7NS5: Iain Watt & David Amon 2D= S901  17% 
8   4H-1 W505  83% 
9   4S-1 E1006  100% 
10EW10: Margaret Gallacher & Joy Kirkland 6NT+1 S-14704.3333 72% 
11   2S+2 N-1702  33% 
12   2NT-3 N3006  100% 
13NS2: Margaret Chrystie & Betty Laing 4H+2 S6804  67% 
14   3NT+2 W-4600  0% 
15   4S+2 N6804  67% 
16NS8: Anne Ryan & Arthur Whittaker 5C+1 W-6200  0% 
17   4H= S4202  33% 
18   1NT-3 N-3000  0% 
19EW6: Nora Kennedy & Fiona Cartright 4S-1 S506  100% 
20   3S*= W7306  100% 
21   4S= N-6205  83% 
58.333354.01%

Scored 58.3333 of a possible 108 off 18 boards. Final percentage: 54.01%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).