Pairs, 1st March 2011

Pair 5: Iain Watt & David Amon
BoardSatAgainstResultScorePointsPercent
1EW7: Donald Kennedy & Eileen Lindsay 4S+1 W4503  50% 
2   4H-1 E-503  50% 
3   5D*= N-5501  17% 
4EW9: Roger Sparkes & Ian Pascoe 2C+2 W1304  67% 
5   3S+1 E1704  67% 
6   6S+1 E14606  100% 
7EW4: Judith Townson & Beth Farish 2D= S-905  83% 
8   4H-1 W-501  17% 
9   4S-1 E-1000  0% 
10NS6: Nora Kennedy & Fiona Cartright 6NT+1 S14701.6667 28% 
11   2S+2 N1704  67% 
12   1NT-1 N-1004  67% 
13EW10: Margaret Gallacher & Joy Kirkland 4H+3 S-7100  0% 
14   3NT= W4000  0% 
15   3NT+2 N-6604  67% 
19EW8: Anne Ryan & Arthur Whittaker 3NT+2 S-4602  33% 
20   2S+3 W2004  67% 
21   5S*= N-8500  0% 
46.666743.21%

Scored 46.6667 of a possible 108 off 18 boards. Final percentage: 43.21%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).