Pairs, 1st March 2011

Pair 6: Nora Kennedy & Fiona Cartright
BoardSatAgainstResultScorePointsPercent
1NS8: Anne Ryan & Arthur Whittaker 4S+1 W-4503  50% 
2   2S= W-1100  0% 
3   5H= E-6500  0% 
4EW1: Jimmy Grieve & S. Nagpal 3NT= E6006  100% 
5   4S*= E5906  100% 
6   6NT-2 E-2000  0% 
7EW9: Roger Sparkes & Ian Pascoe 1NT+1 N-1202  33% 
8   4H-1 W-501  17% 
9   3C= W1102  33% 
10EW5: Iain Watt & David Amon 6NT+1 S-14704.3333 72% 
11   2S+2 N-1702  33% 
12   1NT-1 N1002  33% 
13NS7: Donald Kennedy & Eileen Lindsay 3H+3 S2300  0% 
14   3NT+1 W-4303  50% 
15   3NT+1 N6300  0% 
16EW10: Margaret Gallacher & Joy Kirkland 1D+3 E1300  0% 
17   3NT+1 S-4302  33% 
18   3C-1 S1000  0% 
19NS4: Judith Townson & Beth Farish 4S-1 S-500  0% 
20   3S*= W-7300  0% 
21   4S= N6201  17% 
34.333327.25%

Scored 34.3333 of a possible 126 off 21 boards. Final percentage: 27.25%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).