Pairs, 1st March 2011

Pair 7: Donald Kennedy & Eileen Lindsay
BoardSatAgainstResultScorePointsPercent
1NS5: Iain Watt & David Amon 4S+1 W-4503  50% 
2   4H-1 E503  50% 
3   5D*= N5505  83% 
4NS8: Anne Ryan & Arthur Whittaker 3NT-1 E1004  67% 
5   5S-2 E1006  100% 
6   6D+1 E-13902  33% 
7EW2: Margaret Chrystie & Betty Laing 2D= S-905  83% 
8   2H+1 W1405  83% 
9   2S+1 E1405  83% 
10NS9: Roger Sparkes & Ian Pascoe AwardedA+4.05 68% 
11   2S+2 N1704  67% 
12   Passed Out06  100% 
13EW6: Nora Kennedy & Fiona Cartright 3H+3 S-2306  100% 
14   3NT+1 W4303  50% 
15   3NT+1 N-6306  100% 
16NS1: Jimmy Grieve & S. Nagpal 2C+4 W-1702  33% 
17   4H+1 S4506  100% 
18   2H= W-1104  67% 
19EW10: Margaret Gallacher & Joy Kirkland 3NT+2 S-4602  33% 
20   3S= W1402  33% 
21   5S= N-6502  33% 
85.0567.50%

Scored 85.05 of a possible 126 off 21 boards. Final percentage: 67.50%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).