Pairs, 1st March 2011

Pair 8: Anne Ryan & Arthur Whittaker
BoardSatAgainstResultScorePointsPercent
1EW6: Nora Kennedy & Fiona Cartright 4S+1 W4503  50% 
2   2S= W1106  100% 
3   5H= E6506  100% 
4EW7: Donald Kennedy & Eileen Lindsay 3NT-1 E-1002  33% 
5   5S-2 E-1000  0% 
6   6D+1 E13904  67% 
7NS1: Jimmy Grieve & S. Nagpal 1NT+2 N1506  100% 
8   3H= W-1401  17% 
9   2S+1 E-1401  17% 
10NS2: Margaret Chrystie & Betty Laing 7NT= N22205.6667 94% 
11   5C-3 W1500  0% 
12   1NT-2 S-2002  33% 
16EW4: Judith Townson & Beth Farish 5C+1 W6206  100% 
17   4H= S-4204  67% 
18   1NT-3 N3006  100% 
19NS5: Iain Watt & David Amon 3NT+2 S4604  67% 
20   2S+3 W-2002  33% 
21   5S*= N8506  100% 
64.666759.88%

Scored 64.6667 of a possible 108 off 18 boards. Final percentage: 59.88%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).