Pairs, 1st March 2011

Pair 9: Roger Sparkes & Ian Pascoe
BoardSatAgainstResultScorePointsPercent
1NS4: Judith Townson & Beth Farish 4S+1 W-4503  50% 
2   3D= N1106  100% 
3   5S-4 W4002  33% 
4NS5: Iain Watt & David Amon 2C+2 W-1302  33% 
5   3S+1 E-1702  33% 
6   6S+1 E-14600  0% 
7NS6: Nora Kennedy & Fiona Cartright 1NT+1 N1204  67% 
8   4H-1 W505  83% 
9   3C= W-1104  67% 
10EW7: Donald Kennedy & Eileen Lindsay AwardedA+3.6 60% 
11   2S+2 N-1702  33% 
12   Passed Out00  0% 
13EW1: Jimmy Grieve & S. Nagpal 3NT+2 S-6604  67% 
14   3NT+1 E4303  50% 
15   6S= S-14300  0% 
16EW2: Margaret Chrystie & Betty Laing 4C+1 W1502  33% 
17   1H+2 S-1406  100% 
18   3H= W1404  67% 
52.648.70%

Scored 52.6 of a possible 108 off 18 boards. Final percentage: 48.70%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).