Pairs, 22nd February 2011

Pair 1: Margaret Gallacher & Joy Kirkland
BoardSatAgainstResultScorePointsPercent
1EW10: Margaret English & Irene Hardie 2D-3 N1504  50% 
2   3NT-1 N1004  50% 
3   4S= W6204  50% 
4NS6: David Amon & Iain Watt 1NT-1 W1007  88% 
5   3D-2 S-2000  0% 
6   1NT+3 E-1800  0% 
7EW8: Jim McAnsh & Willie Robertson 4H= W6201  12% 
8   3NT+3 S-4900  0% 
9   3H+2 E2000  0% 
10EW3: April Bureau & Gordon Semple 4S+1 S-6504  50% 
11   2NT-2 W-1003  38% 
12   2S+1 E1403  38% 
13NS9: Ian Pascoe & Roger Sparkes 5D-1 W1007  88% 
14   3NT+1 S4305  62% 
15   2H+1 W-1401  12% 
16EW7: Patricia Douglas & Catherine Wardle 3NT-1 W-1001  12% 
17   4H-2 S1006  75% 
18   2D= N-906  75% 
19NS2: Donald Kennedy & Eileen Lindsay 5D+1 W-6200  0% 
20   4S*= E-7900  0% 
21   2H+2 S1705  62% 
6136.31%

Scored 61 of a possible 168 off 21 boards. Final percentage: 36.31%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).