Pairs, 22nd February 2011

Pair 7: Patricia Douglas & Catherine Wardle
BoardSatAgainstResultScorePointsPercent
1NS5: Margaret Chrystie & Betty Laing 1NT+3 W-1800  0% 
2   3NT-2 N-2001  12% 
3   4S+1 E-6500  0% 
4NS8: Jim McAnsh & Willie Robertson 1H-1 W1007  88% 
5   1NT+1 N1207  88% 
6   1NT+2 E-1504  50% 
7EW2: Donald Kennedy & Eileen Lindsay 4H= W6201  12% 
8   3NT+1 S-4302  25% 
9   4H+1 E6505  62% 
10NS9: Ian Pascoe & Roger Sparkes 4S= S6201  12% 
11   2NT= W-1201  12% 
12   3S= E-1405  62% 
13EW6: David Amon & Iain Watt 3D+2 W1505  62% 
14   3NT= S-4006  75% 
15   3H-1 W-502  25% 
16NS1: Margaret Gallacher & Joy Kirkland 3NT-1 W1007  88% 
17   4H-2 S-1002  25% 
18   2D= N902  25% 
19EW10: Margaret English & Irene Hardie 5D-1 W-1000  0% 
20   5C+1 N-6204  50% 
21   1NT+3 S-1800  0% 
6236.90%

Scored 62 of a possible 168 off 21 boards. Final percentage: 36.90%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).