Pairs, 22nd February 2011

Pair 8: Jim McAnsh & Willie Robertson
BoardSatAgainstResultScorePointsPercent
1EW6: David Amon & Iain Watt 2H-1 E-500  0% 
2   3NT= S-6001  12% 
3   4S= E6204  50% 
4EW7: Patricia Douglas & Catherine Wardle 1H-1 W-1001  12% 
5   1NT+1 N-1201  12% 
6   1NT+2 E1504  50% 
7NS1: Margaret Gallacher & Joy Kirkland 4H= W-6207  88% 
8   3NT+3 S4908  100% 
9   3H+2 E-2008  100% 
10NS2: Donald Kennedy & Eileen Lindsay 4S= S6201  12% 
11   2NT= W-1201  12% 
12   4S= E-4200  0% 
13EW3: April Bureau & Gordon Semple 3NT-1 E-1001  12% 
14   3NT+2 S-4600  0% 
15   2S-1 N1004  50% 
16EW4: Anne Ryan & Arthur Whittaker 1NT+2 W1508  100% 
17   4H-4 S2008  100% 
18   2H= W1108  100% 
19NS5: Margaret Chrystie & Betty Laing 3D+1 W-1305  62% 
20   5H*+1 N10506  75% 
21   2H+2 N1705  62% 
8148.21%

Scored 81 of a possible 168 off 21 boards. Final percentage: 48.21%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).