KILLEARN BRIDGE CLUB  
   
Event Individual                                                                                                                                                     Date: 09/01/11  
    Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  
No. Points
1 E. Lindsay   77 53.47% 3 6 6 4 0 2 2 6 3 4 0 1 6 1 0 0 4 5 5 2 4 4 3 6   144
2 D. Amon   59 40.97% 0 4 3 2 2 4 2 0 3 0 4 4 0 5 0 3 6 4 2 0 4 4 3 0   144
3 I. Pascoe   73 50.69% 6 2 3 6 0 0 4 2 3 2 4 6 6 0 6 3 4 0 6 2 4 1 3 0   144
4 J. Townson   67 46.53% 6 2 3 0 2 2 4 0 3 2 0 1 4 2 3 6 2 6 5 6 6 0 0 2   144
5 B. Farish   56 38.89% 3 4 3 0 4 4 6 2 3 6 2 2 0 5 0 0 2 1 1 0 4 1 3 0   144
6 J. Kirkland 2nd 88 61.11% 3 0 6 4 4 4 0 4 3 6 2 0 0 6 6 3 6 4 4 6 2 5 6 4   144
7 C. Howe   59 40.97% 0 0 3 4 2 4 0 4 3 0 4 1 2 4 3 0 2 6 6 2 2 5 0 2   144
8 M. English 1st 91 63.19% 6 6 0 6 6 6 4 2 3 0 2 5 2 5 6 6 4 5 1 0 6 0 6 4   144
9 J. Grieve   66 45.83% 3 2 6 0 6 4 2 6 3 2 2 5 4 1 3 3 0 2 2 0 2 5 3 0   144
10 J. McKeand   49 34.03% 3 0 0 2 0 2 4 6 3 0 2 2 4 1 3 3 2 1 0 4 4 1 0 2   144
11 N. Kennedy   78 54.17% 6 6 3 4 4 2 2 0 3 4 4 6 0 6 3 3 4 5 1 4 0 6 0 2   144
12 M. Grieve 3rd 85 59.03% 3 4 6 0 6 6 2 4 3 2 6 5 4 2 3 0 4 5 5 2 2 2 3 6   144
13 G. Semple   73 50.69% 0 4 3 6 2 2 6 2 3 6 4 1 2 5 3 3 2 1 1 4 2 2 3 6   144
14 M. McKeand 5th 79 54.86% 3 2 0 2 4 2 2 4 3 4 4 4 6 0 3 6 2 1 4 6 2 5 6 4   144
15 I. Hardie 4th 84 58.33% 0 0 0 6 6 4 4 6 3 4 6 5 6 1 0 3 4 0 5 6 4 1 6 4   144
16 D. Kennedy   68 47.22% 3 6 3 2 0 0 4 0 3 6 2 0 2 4 6 6 0 2 0 4 0 6 3 6
 
144
  TOTAL   1152   48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48