Pairs, 30th March 2011

Pair 1: Beth Farish & Judith Townson
BoardSatAgainstResultScorePointsPercent
1EW10: Margaret Gallacher & Joy Kirkland 4S= E4204  67% 
2   2C+4 N-1705  83% 
3   4S*-1 E-2000  0% 
4NS6: Donald Kennedy & Eileen Lindsay 2H= S1102  33% 
5   1NT-1 S-1001  17% 
6   3S= E-1402  33% 
7EW8: David Amon & Catherine Wardle 2H+1 N-1400  0% 
8   3NT-2 W-1000  0% 
9   1S+3 S-1702  33% 
13NS9: April Bureau & Gordon Semple 2NT= E-1202  33% 
14   3NT-3 E1506  100% 
15   1NT= S904  67% 
16EW7: Jim McKeand & Maureen McKeand 4D-1 E-1002  33% 
17   4S-1 N504  67% 
18   3C= S-1104  67% 
19NS2: Jim McAnsh & Anne Ryan 3NT= N4001  17% 
20   3S-1 W1006  100% 
21   5D*-1 S-2002  33% 
4743.52%

Scored 47 of a possible 108 off 18 boards. Final percentage: 43.52%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).