Pairs, 30th March 2011

Pair 4: Fiona Cartwright & Nora Kennedy
BoardSatAgainstResultScorePointsPercent
1EW9: April Bureau & Gordon Semple 4S= E4204  67% 
2   4C+2 N-1705  83% 
3   3D+2 W1505  83% 
7NS5: Margaret English & Irene Hardie 3S= W-1402  33% 
8   3NT-1 W502  33% 
9   1NT= N902  33% 
10EW10: Margaret Gallacher & Joy Kirkland 2H+1 W1405  83% 
11   1S+1 N-1100  0% 
12   3NT-1 E-500  0% 
13NS2: Jim McAnsh & Anne Ryan 3NT= W-6000  0% 
14   5C-1 E502  33% 
15   Passed Out02  33% 
16NS8: David Amon & Catherine Wardle 2S-1 N-502  33% 
17   4S= N4206  100% 
18   4H= S6204  67% 
19EW6: Donald Kennedy & Eileen Lindsay 3NT+3 S-4900  0% 
20   1NT= W903  50% 
21   3H-3 E-1500  0% 
4440.74%

Scored 44 of a possible 108 off 18 boards. Final percentage: 40.74%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).