Pairs, 30th March 2011

Pair 6: Donald Kennedy & Eileen Lindsay
BoardSatAgainstResultScorePointsPercent
1NS8: David Amon & Catherine Wardle 4S-1 E506  100% 
2   3NT+2 S6606  100% 
3   3C-2 S-1004  67% 
4EW1: Beth Farish & Judith Townson 2H= S-1104  67% 
5   1NT-1 S1005  83% 
6   3S= E1404  67% 
7EW9: April Bureau & Gordon Semple 2D-1 W-1002  33% 
8   3NT-1 W-504  67% 
9   4S-1 S506  100% 
10EW5: Margaret English & Irene Hardie 1H+2 W1405  83% 
11   2S-1 N506  100% 
12   1NT+2 W1505  83% 
13NS7: Jim McKeand & Maureen McKeand 2D= W-906  100% 
14   2H+1 W-1400  0% 
15   1NT+1 S1206  100% 
16EW10: Margaret Gallacher & Joy Kirkland 2S= N-1100  0% 
17   4S-1 N504  67% 
18   5C-2 S2006  100% 
19NS4: Fiona Cartwright & Nora Kennedy 3NT+3 S4906  100% 
20   1NT= W-903  50% 
21   3H-3 E1506  100% 
9474.60%

Scored 94 of a possible 126 off 21 boards. Final percentage: 74.60%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).