Pairs, 30th March 2011

Pair 9: April Bureau & Gordon Semple
BoardSatAgainstResultScorePointsPercent
1NS4: Fiona Cartwright & Nora Kennedy 4S= E-4202  33% 
2   4C+2 N1701  17% 
3   3D+2 W-1501  17% 
4NS5: Margaret English & Irene Hardie 2H+1 S1404  67% 
5   2S= S1106  100% 
6   3S= E-1402  33% 
7NS6: Donald Kennedy & Eileen Lindsay 2D-1 W1004  67% 
8   3NT-1 W502  33% 
9   4S-1 S-500  0% 
10EW7: Jim McKeand & Maureen McKeand 4H-1 W-1001  17% 
11   1S= N-803  50% 
12   1NT= W902  33% 
13EW1: Beth Farish & Judith Townson 2NT= E1204  67% 
14   3NT-3 E-1500  0% 
15   1NT= S-902  33% 
16EW2: Jim McAnsh & Anne Ryan 3NT-2 S1006  100% 
17   6S-1 N504  67% 
18   3NT+2 S-6600  0% 
4440.74%

Scored 44 of a possible 108 off 18 boards. Final percentage: 40.74%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).