Pairs, 23rd March 2011

Pair 1: Margaret Gallacher & Joy Kirkland
BoardSatAgainstResultScorePointsPercent
1EW10: Beth Farish & Judith Townson 3H= S-1400  0% 
2   5D= N-6004  67% 
3   5D*= S-5500  0% 
4NS6: Jim McKeand & Maureen McKeand 4H-3 N-3000  0% 
5   2S+1 S1406  100% 
6   4S-1 E1006  100% 
7EW8: Donald Kennedy & Eileen Lindsay 3H+1 W1704  67% 
8   4H+2 S-4803  50% 
9   3NT+2 S-4602  33% 
13NS9: Jimmy Grieve & S. Nagpal 5H*-3 N-8000  0% 
14   2NT+1 W-1505  83% 
15   3NT-3 W1506  100% 
16EW7: Margaret English & Irene Hardie 1NT-3 W-3000  0% 
17   3D-1 W-500  0% 
18   1NT+1 S-1200  0% 
19NS2: David Amon & Iain Watt 3H= S1404  67% 
20   4S= S6206  100% 
21   3NT-2 N-2000  0% 
4642.59%

Scored 46 of a possible 108 off 18 boards. Final percentage: 42.59%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).