Pairs, 23rd March 2011

Pair 2: David Amon & Iain Watt
BoardSatAgainstResultScorePointsPercent
4EW10: Beth Farish & Judith Townson 3NT-1 N1003  50% 
5   1NT= N-904  67% 
6   4H= E6203  50% 
7NS7: Margaret English & Irene Hardie 3NT+2 W-6600  0% 
8   4H+3 S5106  100% 
9   3NT+1 S4300  0% 
10EW8: Donald Kennedy & Eileen Lindsay 2S= E1103  50% 
11   5C*-2 S3000  0% 
12   2H-1 W-501  17% 
13EW4: Jim McAnsh & Anne Ryan 3NT+1 S-6300  0% 
14   4S= W4206  100% 
15   3S-1 W-502  33% 
16NS9: Jimmy Grieve & S. Nagpal 3NT-2 W2004  67% 
17   4S+1 E-4504  67% 
18   1NT= N904  67% 
19EW1: Margaret Gallacher & Joy Kirkland 3H= S-1402  33% 
20   4S= S-6200  0% 
21   3NT-2 N2006  100% 
4844.44%

Scored 48 of a possible 108 off 18 boards. Final percentage: 44.44%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).