Pairs, 8th March 2011

Pair 10: Jim McAnsh & Willie Robertson
BoardSatAgainstResultScorePointsPercent
1NS1: Joy Kirkland & Margaret Gallacher 4S*-3 S-5002  25% 
2   4S-3 W1508  100% 
3   4S-1 N-505  62% 
4NS2: Margaret Chrystie & Betty Laing 2S-2 W2006  75% 
5   4H-2 N-2000  0% 
6   3NT= N4001.5000 19% 
7NS3: Anne Ryan & Arthur Whittaker 3H= N1404  50% 
8   3NT+1 N4308  100% 
9   2H+2 S1708  100% 
10NS4: Ian Pascoe & Roger Sparkes 2NT+1 E-1500  0% 
11   4S+2 E-4805  62% 
12   3NT-1 N-1002  25% 
13NS5: Iain Watt & David Amon 3NT-2 S-2001  12% 
14   2D+2 S1307  88% 
15   6S-2 E1002  25% 
16NS6: Margaret English & Catherine Wardle 3H= E-1400  0% 
17   3NT+3 N4901  12% 
18   1NT= W-905  62% 
19NS7: Fiona Cartright & Nora Kennedy 3C+2 S1506  75% 
20   4H+3 N7108  100% 
21   5C-2 N-2000  0% 
79.547.32%

Scored 79.5 of a possible 168 off 21 boards. Final percentage: 47.32%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).