Pairs, 8th March 2011

Pair 5: Iain Watt & David Amon
BoardSatAgainstResultScorePointsPercent
1EW7: Fiona Cartright & Nora Kennedy 4H+2 E4803  38% 
2   3NT-1 W-505  62% 
3   4S-2 N1007  88% 
4EW9: Jimmy Grieve & S. Nagpal 3NT+1 N-6300  0% 
5   3NT-1 N1005  62% 
6Not Played
7EW4: Ian Pascoe & Roger Sparkes 4H= S-6202  25% 
8   2NT= N-1206  75% 
9   2D+1 S-1106  75% 
10NS6: Margaret English & Catherine Wardle 3D= E-1104  50% 
11   4S+2 E-4805  62% 
12   3NT-1 N-1002  25% 
13EW10: Jim McAnsh & Willie Robertson 3NT-2 S2007  88% 
14   2D+2 S-1301  12% 
15   6S-2 E-1006  75% 
16NS3: Anne Ryan & Arthur Whittaker 4H-2 E2008  100% 
17   3NT+4 N5206  75% 
18   1NT+1 W-1201  12% 
19EW8: Maureen McKeand & Jim McKeand 1H-1 W-1005  62% 
20   2H+3 N-2008  100% 
21   3NT= S-6004  50% 
9156.88%

Scored 91 of a possible 160 off 20 boards. Final percentage: 56.88%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).