Pairs, 8th March 2011

Pair 7: Fiona Cartright & Nora Kennedy
BoardSatAgainstResultScorePointsPercent
1NS5: Iain Watt & David Amon 4H+2 E-4805  62% 
2   3NT-1 W503  38% 
3   4S-2 N-1001  12% 
4NS8: Maureen McKeand & Jim McKeand 3NT-3 N-3000  0% 
5   2S-1 S-1003  38% 
6   3NT+2 N4606.5000 81% 
7EW2: Margaret Chrystie & Betty Laing 3NT+1 S-6300  0% 
8   3NT= N-4002  25% 
9   2H+1 N-1403  38% 
10NS9: Jimmy Grieve & S. Nagpal 3D= E-1104  50% 
11   3NT+3 E-4900  0% 
12   2S+1 N1407  88% 
13EW6: Margaret English & Catherine Wardle 4H-2 S2007  88% 
14   2H-1 E-504  50% 
15   6NT-4 W-2000  0% 
16NS1: Joy Kirkland & Margaret Gallacher 2D= N904  50% 
17   3NT+4 N5206  75% 
18   1NT= W-905  62% 
19EW10: Jim McAnsh & Willie Robertson 3C+2 S-1502  25% 
20   4H+3 N-7100  0% 
21   5C-2 N2008  100% 
70.541.96%

Scored 70.5 of a possible 168 off 21 boards. Final percentage: 41.96%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).