Pairs, 4th December 2010

Pair 3: Donald Kennedy & Eileen Lindsay
BoardAgainstResultScorePointsPercent
125: Beth Farish & Judith Townson 4S-4 W2008  80% 
2  3NT= N60010  100% 
3  3H= E-1403  30% 
4  4H+1 S6506  60% 
524: Fiona Cartwright & Nora Kennedy 1S-2 E1009  90% 
6  3S+1 N1703  30% 
7  1NT= E-900  0% 
8  2S= W-1106  60% 
923: Margaret Chrystie & Betty Laing 6S= N9806  60% 
10  2H= S1106  60% 
11  4S= W-4203  30% 
12  2NT-1 N-1003  30% 
1322: Anne Ryan & Arthur Whittaker 4S+1 E-6500  0% 
14  1S+1 S1103  30% 
15  6S+1 N14609  90% 
16  3D= N1104  40% 
1721: Margaret Gallacher & Joy Kirkland 3S-2 N-1001  10% 
18  3NT= S6003  30% 
19  3D-2 W2008  80% 
20  2NT+1 E-1504  40% 
2126: Patricia Douglas & Catherine Wardle 4H-1 E5010  100% 
22  3NT+2 N4609  90% 
23  2H-1 S-1004  40% 
24  3C-1 E504  40% 
12250.83%

Scored 122 of a possible 240 off 24 boards. Final percentage: 50.83%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).