Pairs, 12th October 2010

Pair 7: I. Pascoe & R. Sparkes
BoardSatAgainstResultScorePointsPercent
1NS5: F. Cartwright & N. Kennedy 3C+1 E-1302  33% 
2   1C+1 W-906  100% 
3   2NT= N1200  0% 
4NS8: M. Chrystie & B. Laing 4S+1 N6503  50% 
5   3H-2 W1004  67% 
6   1NT+2 S1506  100% 
7EW2: C. Wardle & I. Watt 3C= E1104  67% 
8   4H-1 N506  100% 
9   3NT+1 W6305  83% 
10NS9: M. English & I. Hardie 6NT-4 N-4000  0% 
11   1S+2 N1401  17% 
12   3D+1 S1304  67% 
13EW6: A. Bureau & G. Semple 2NT+2 N-1802  33% 
14   4H= W4206  100% 
15   5C= N-6000  0% 
16NS1: J. McKeand & M. McKeand 3C+2 E-1502  33% 
17   3NT-1 S-500  0% 
18   5D-1 E500  0% 
19EW10: J. McAnsh & W. Robertson 2NT+3 E2104  67% 
20   3NT+1 W6305  83% 
21   3H-1 N1006  100% 
6652.38%

Scored 66 of a possible 126 off 21 boards. Final percentage: 52.38%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).