Pairs, 8th September 2010

Pair 5: M. English & I. Hardie
BoardSatAgainstResultScorePointsPercent
1EW7: B. Farish & J. Townson 1NT+1 S-1204  50% 
2   4H-1 E-506  75% 
3   3D-3 W-3000  0% 
4EW9: J. McKeand & M. McKeand 2H= W1106  75% 
5   3S= N-1406  75% 
6   3NT+2 N-4603  38% 
7EW4: J. Grieve & C. Wardle 6NT= N-14402  25% 
8   2H+2 N-1703  38% 
9   4S+1 N-4502  25% 
10NS6: D. Amon & I. Watt 2C-3 S-3000  0% 
11   3NT-3 N-1500  0% 
12   4H-2 E1006  75% 
13EW10: M. Gallacher & J. Kirkland 4H= W6205  62% 
14   1NT-1 S506  75% 
15   4S+1 W4506  75% 
16NS3: A. Ryan & A. Whittaker 3H-1 E1004  50% 
17   3NT+1 N4306  75% 
18   4H+1 E-4500  0% 
19EW8: J. McAnsh & W. Robertson Passed Out06  75% 
20   3D= S-1103  38% 
21   2S-1 W-501  12% 
7544.64%

Scored 75 of a possible 168 off 21 boards. Final percentage: 44.64%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).