Pairs, 14th September 2010

Pair 7: P. Douglas & C. Wardle
BoardSatAgainstResultScorePointsPercent
1NS5: D. Amon & J. Townson 3NT= W-4004  67% 
2   3D= W-1100  0% 
3   3NT= S4003  50% 
4NS8: A. Ryan & A. Whittaker 2D-1 N-1002  33% 
5   3NT+2 E-4602  33% 
6   2S+1 S1406  100% 
7EW2: M. Chrystie & B. Laing 1NT+1 S-1200  0% 
8   4H= N-4200  0% 
9   2S-1 N503  50% 
13EW6: J. Grieve & S. Nagpal 4S-1 S1002  33% 
14   3S-3 S1500  0% 
15   3H-1 S1004  67% 
16NS1: M. Gallacher & J. Kirkland 3D= S1100  0% 
17   3D-3 S-1500  0% 
18   2H-2 E1005  83% 
19EW10: M. English & I. Hardie 4H+2 S-4800  0% 
20   3NT+1 N-6300  0% 
21   6C+1 N-13904  67% 
3532.41%

Scored 35 of a possible 108 off 18 boards. Final percentage: 32.41%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).