KILLEARN BRIDGE CLUB  
   
Event                                                                                                 Individual                                                     Sunday 15th January 2012  
Eventgmail.com   Rank Total Percent 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  
No. Points
1 Anne Ryan   82 51.25% 8 0 7 7 0 4 1 2 0 8 7 7 3 7 1 4 4 8 1 3   160
2 Willie Robertson   77 48.13% 0 8 7 7 2 0 5 8 3 8 0 4 2 1 6 0 8 4 1 3   160
3 Ian Pascoe   65 40.63% 8 0 1 1 2 0 8 6 8 4 5 1 0 2 2 0 6 4 2 5   160
4 Christine Howe 5th 87 54.38% 0 8 1 1 4 6 7 6 8 4 1 6 5 4 7 6 0 8 0 5   160
5 Donald Kennedy   76 47.50% 4 4 7 0 8 6 5 2 8 4 3 7 3 4 1 2 0 4 1 3   160
6 Jimmy Grieve   81 50.63% 4 0 2 2 0 2 5 2 3 0 7 7 8 6 6 8 0 8 8 3   160
7 Sudershan Nagpal 6th 85 53.13% 0 2 4 4 8 6 3 6 0 4 1 2 6 7 2 8 4 8 7 3   160
8 Eileen Lindsay   79 49.38% 4 2 8 1 0 2 3 6 3 8 8 4 5 1 7 4 2 4 2 5   160
9 Bethia Findlay   76 47.50% 4 8 2 2 4 2 1 2 2 4 7 0 6 7 6 0 6 4 6 3   160
10 Muriel Grieve   68 42.50% 4 2 0 7 6 8 0 2 6 4 7 0 5 4 1 2 4 0 1 5   160
11 April Bureau   83 51.88% 4 4 1 8 6 8 3 0 2 4 1 8 3 7 7 4 8 0 0 5   160
12 Joy Kirkland 1st 106 66.25% 8 6 4 4 8 4 7 6 6 4 1 8 8 6 2 0 8 4 7 5   160
13 Maureen McKeand   74 46.25% 0 2 4 4 2 0 8 6 5 0 0 4 8 0 6 6 8 0 8 3   160
14 Judith Townson 3rd 90 56.25% 4 4 7 0 8 4 1 2 8 4 7 6 0 8 6 6 2 4 6 3   160
15 Jim McKeand   81 50.63% 4 6 8 1 4 2 7 6 5 8 1 1 8 0 2 2 0 4 7 5   160
16 Beth Farish   59 36.88% 4 0 6 6 2 0 3 0 0 4 5 1 0 8 2 2 4 0 7 5   160
17 Betty Laing 2nd 91 56.88% 4 6 0 7 6 8 5 8 0 4 7 2 0 2 6 8 2 4 4 8   160
18 Nora Kennedy   82 51.25% 8 6 4 4 4 6 1 2 0 4 3 7 5 1 1 4 6 4 4 8   160
19 Irene Hardie 4th 88 55.00% 4 8 6 6 0 4 7 6 5 0 8 4 3 4 7 6 2 4 4 0   160
20 Margaret English   70 43.75% 4 4 1 8 6 8 0 2 8 0 1 1 2 1 2 8 6 4 4 0   160
         
 
 
  TOTAL   1600   80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80