Pairs, 11th December 2012

Pair 1: Jim McAnsh & Willie Robertson
BoardAgainstResultScorePointsPercent
111: Nora Kennedy & Catherine Wardle 4H-1 S-501  12% 
2  1NT+2 S1504  50% 
3  3NT= S4002  25% 
4  3NT+1 N6300  0% 
5  3NT+2 S6608  100% 
615: Ian Pascoe & Roger Sparkes 3S-1 N-505  62% 
7  1NT+4 S2104  50% 
8  4H-1 S-504  50% 
9  4H*-4 N-8000  0% 
10  2NT+1 S1506  75% 
1114: Jimmy Grieve & Sudershan Nagpal 3H-2 W1002  25% 
12  2H-2 E1005  62% 
13  3NT= E-6003  38% 
14  3NT= E-4001  12% 
15  4H+1 N6503  38% 
1613: April Bureau & Iain Watt 2S+1 W-1401  12% 
17  3NT+1 S4305  62% 
18  2S+3 W-2008  100% 
19  3NT-3 W3008  100% 
20  3H-2 W2008  100% 
2112: David Amon & Eileen Lindsay 4S-1 S-1002  25% 
22  2H-4 S-2000  0% 
23  1H+2 S1406  75% 
24  4H= E-4202  25% 
25  3S+2 S2000  0% 
8844.00%

Scored 88 of a possible 200 off 25 boards. Final percentage: 44.00%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).